Contact a Councillor
Click the "More details" links below to get full contact details for each councillor, or contact us for general enquiries.
| Surname | First name(s) | Area | |
| Vacancy | West | » More details | |
| BATCHELOR | Paul | West | » More details |
| BURDEN | Veronica, Dorothy Ann | East | » More details |
| DAVIS | Andrew | East | » More details |
| FIELD | Tony | East | » More details |
| FRASER | Sue | West | » More details |
| FRYER | Rob | West | » More details |
| HUMPHRIES | Keith | East | » More details |
| MARCH | Chris | East | » More details |
| NICKLIN | Tony | West | » More details |
| RIDOUT | Pip | West | » More details |
| FRYER | Kate | East | » More details |



